NET-PwrCtrl HUT 2-C
|
|
| Characteristics: | HUT2C-LV (Low Voltage) | HUT2C-HV (High Voltage) | |
![]() |
![]() |
||
| Relay | 8 | 8 | |
| I/O | 8 | 8 | |
| Rated voltage | 8-30V~/10-40V- | 100-240V~ 50-60Hz | |
| Power Consumption | 1,6 W | 3,0 W | |
| Max. Load each relay |
16A/250VAC (resistive load) Max. Switching voltage: 30VDC 277VAC |
||
| Plug WR-TBL Serie 351 | Connection cross sections | ||
| Plug KF2EDG-X-5.08 | Solid | 24-12 AWG | |
| Stranded (flexible) | 24-12 AWG | ||
| Ratings | VDE 300VAC 20A Withstanding voltage 2 kV (1,6 kV cULus) |
||
| Header WR-TBL Serie 312 Header KF2EDGR-X-5.08 |
|||
| Ratings | VDE 300VAC 20A Withstanding voltage 2 kV (1,6 kV cULus) |
||
| LAN - Cable | 2 m | ||
| LAN-Port | 10 Base-T,10 MBit/s | ||
| Dimensions | L 106 B 90 H 58 mm (without plugs) 6 Fuses wide 35mm DIN rail |
||
| Temperature range | -20°C...+60°C | ||
| Humidity | 10 ... 90% not condensed | ||
| Delivery: | NET-PwrCtrl HUT2C, Ethernet-Cable. | ||
Leaflet ![]() |
Manual as PDF | ![]() Firmware 6.5 |
![]() Firmware 7.2 |
| Online Shop | ![]() |
![]() |
|