NET-PwrCtrl HUT EX
|
|
| Characteristics: | HUT-EX - LV-P | HUT-EX - HV-P | HUT-EX - LV-S | HUT-EX - HV-S |
![]() |
![]() |
![]() |
![]() |
|
| Relays | 8 | 8 | 8 | 8 |
| Inputs | 8 | 8 | 8 | 8 |
| Switching voltage | 1.2 VDC | |||
| Switching current | <1 mA @1.2V; 2.5 mA @3.3V; 4.1 mA @5V; 11 mA @12V | |||
| Max. Switching voltage | 12VDC | |||
| Rated voltage power supply | 8-30VAC 10-40VDC |
100-240VAC 50-60Hz |
8-30VAC 10-40VDC |
100-240VAC 50-60Hz |
| Power Consumption | 1,6 W | 3,0 W | 1,6 W | 3,0 W |
| Max. Load each relay |
16A/250V~ (resistive load) 16A/14- Max. Switching voltage: 30VDC 277VAC TÜV R50126372 |
|||
| Terminals I/O | AK4101 | AK4101 | AK4101 | AK4101 |
| Terminals relay | AK4101 | AK4101 | AKZ700 | AKZ700 |
| Terminals AK4101 | Connection cross sections | |||
| Solid | 0,08 mm²-2,5 mm² | |||
| Stranded (flexible) | 0,5mm²-1,5 mm² | |||
| Stranded with Ferrule | 0,14 mm²-1,0 mm² | |||
| Ratings | VDE 250V 17,5A Test Voltage 2,0 kV |
|||
| Terminals AKZ700 | Connection cross sections | |||
| Solid | 0,2 mm² - 4,0 mm² | |||
| Stranded (flexible) | 0,2 mm² - 2,5 mm² | |||
| Stranded with Ferrule | 0,25 mm² - 2,5 mm² | |||
| Ratings | VDE 250V 24A Test Voltage 2,0 kV |
|||
| Terminals IO | WR-TBL Series 411B | |||
| Dimensions | L 106,5 B 95 H 63mm 6 Fuses wide 35mm DIN rail |
|||
| Temperature range | -20°C...+60°C | |||
| Humidity | 10 ... 90% not condensed | |||
| Delivery | NET-PwrCtrl HUT EX, IO-Cable. | |||
| Description as PDF | ![]() |
|||
| HUT-EX - LV-P | HUT-EX - HV-P | HUT-EX - LV-S | HUT-EX - HV-S | |
| Online Shop | ![]() |
![]() |
![]() |
![]() |